

Manchester Thunder
Netball Super League Fixtures 2023
Home and away fixtures are returning to the league for 2023. Thunder will have 8 home fixtures, with our other home game being played at a central venue.
Grand Final:
00
Days
00
Hours
00
Minutes
Sunday 5th June 2022
16.15 at Copper Box, London

Pre-Season Friendlies
2023 Fixtures
Home Team | Away Team | Date | Day | Time | Venue | Result |
---|---|---|---|---|---|---|
![]() | ![]() | 11/02/23 | Saturday | 18.00 | Motorpoint Arena | 68 – 42 |
![]() | ![]() | 18/02/23 | Saturday | 16.00 | Surrey Sports Park | 56 – 49 |
![]() | ![]() | 25/02/23 | Saturday | 18.00 | Copper Box Arena | 51 – 58 |
![]() | ![]() | 03/03/23 | Friday | 19.30 | Belle Vue | 62 – 55 |
![]() | ![]() | 12/03/23 | Sunday | 15.00 | Leeds Beckett Uni | 52 – 67 |
![]() | ![]() | 17/03/23 | Friday | 19.00 | Belle Vue | 76 – 57 |
![]() | ![]() | 18/03/23 | Saturday | 19.00 | University of Worcester | 56 – 63 |
![]() | ![]() | 26/03/23 | Sunday | 16.00 | HSV | 56 – 63 |
![]() | ![]() | 01/04/23 | Saturday | 17.00 | Belle Vue | 64 – 51 |
![]() | ![]() | 07/04/23 | Friday | 19.00 | House of Sport | 43 – 59 |
![]() | ![]() | 14/04/23 | Friday | 19.30 | Belle Vue | 57 – 49 |
![]() | ![]() | 29/04/23 | Saturday | 18.00 | David Wallace Sports | 65 – 57 |
![]() | ![]() | 01/05/23 | Monday | 17.30 | Belle Vue | 49 – 59 |
![]() | ![]() | 07/05/23 | Sunday | 18.00 | AO Arena | 65 – 63 |
![]() | ![]() | 12/05/23 | Friday | 19.30 | Team Bath Arena | 63 – 67 |
![]() | ![]() | 19/05/23 | Friday | 19.00 | Belle Vue | 74 – 51 |
![]() | ![]() | 27/05/23 | Saturday | 17.00 | Belle Vue | 75 – 48 |
![]() | ![]() | 03/06/23 | Saturday | 14.00 | Sports Halls, Emirates | 40 – 61 |
Semi-Finals
Home Team | Away Team | Date | Day | Time | Venue | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 03/06/22 | Friday | 18.30 | Belle Vue | 64 – 54 |
Grand Final
Home Team | Away Team | Date | Day | Time | Venue | Buy Tickets |
---|---|---|---|---|---|---|
![]() | ![]() | 05/06/22 | Sunday | 16.15 | Copper Box | 60 – 53 |